Floorplans
The Cedar
2 Bed / 2 Bath / 838 Sq. Ft.
| Apt # | Floor | Starting At | Deposit | Availability | Action |
|---|---|---|---|---|---|
| Apt # 148 | Floor 2 | Rent $1,899 | Deposit $700 | Availability Available Now | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 109 | Floor 1 | Rent $1,959 | Deposit $700 | Availability Available on May 9, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 038 | Floor 2 | Rent $1,839 | Deposit $500 | Availability Available on May 15, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 083 | Floor 1 | Rent $1,959 | Deposit $700 | Availability Available on May 20, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
| Apt # 045 | Floor 1 | Rent $1,832 | Deposit $500 | Availability Available on July 30, 2026 | View Lease Terms |
| Select a Lease Term | Lease Now | ||||
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.