
Floorplans
The Cedar
2 Bed / 2 Bath / 838 Sq. Ft.

Apt # | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|
Apt # 004 | Floor 2 | Rent $1,839 | Deposit $500 | Availability Available on October 13, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 051 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on October 13, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 070 | Floor 2 | Rent $1,839 | Deposit $500 | Availability Available on October 13, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 052 | Floor 2 | Rent $1,839 | Deposit $500 | Availability Available on October 25, 2025 | View Lease Terms |
Select a Lease Term | Lease Now | ||||
Apt # 061 | Floor 1 | Rent $1,899 | Deposit $500 | Availability Available on October 30, 2025 | View Lease Terms |
Select a Lease Term | Lease Now |
Schedule a Tour
Submission Successful!
Thank you for scheduling your tour!
*Dimensions and square footage shown are approximate and pricing/availability is subject to change.